Does The Population Of A City Have An Impact On The Number Of Murders
State the population and variables involved and Regression analysis with r-value
Data
City Population Murders 2018 .
1. New York City, NY 8,550,405 295
2. Los Angeles, CA 3,971,883 282
3. Chicago, IL 2,720,546 561
4. Houston, TX 2,296,224 279
5. Philadelphia, PA 1,567,442 351
6. Phoenix, AZ 1,563,025 157
7. San Antonio, TX 1,469,845 124
8. San Diego, CA 1,394,928 35
9. Dallas, TX 1,300,092 168
10. San Jose, CA 1,026,908 32
____________________________________________________________________________
Leave a Reply
Want to join the discussion?Feel free to contribute!